2006
The table shows the start dates of which weeks are available. Lets are generally from 4pm Saturday of arrival to 10am Saturday of departure but other durations are sometimes possible, particularly in low season.
| January | February | March | April | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | 14 | 21 | 28 | 4 | 11 | 18 | 25 | 4 | 11 | 18 | 25 | 1 | 8 | 15 | 22 | 29 | |
| May | June | July | August | ||||||||||||||
| 6 | 13 | 20 | 27 | 3 | 10 | 17 | 24 | 1 | 8 | 15 | 22 | 29 | 5 | 12 | 19 | 26 | |
| September | October | November | December | ||||||||||||||
| 2 | 9 | 16 | 23 | 30 | 7 | 14 | 21 | 28 | 4 | 11 | 18 | 25 | 2 | 9 | 16 | 23 | 30 |
| KEY | Not available | Available - low season £150pw | Available - high season £300pw | Available - peak season £400pw |
home page